diff | stderr | fft-10 | 1 | n / a |
--- /dev/null 2017-08-10 21:05:37.840000523 +0000
+++ tests/data/fate/fft-10 2018-04-16 00:33:09.789785263 +0000
@@ -0,0 +1 @@
+Error: 1.
|
FFT 1024 test
Checking...
ERROR 2: 3.089634 3.116375
ERROR 3: 4.414575 4.440577
ERROR 6: -26.661863 -26.764986
ERROR 7: -46.148075 -46.055431
ERROR 10: -25.305637 -25.425564
ERROR 11: 0.141143 0.202349
ERROR 14: 2.425298 2.413431
ERROR 15: 7.721199 7.621468
ERROR 18: 3.260400 3.218163
ERROR 19: -8.185062 -8.341732
ERROR 22: -0.837866 -1.048843
ERROR 23: -46.104736 -46.072552
ERROR 26: 8.370378 8.237565
ERROR 27: -19.674349 -19.664188
ERROR 30: -47.145676 -47.147758
ERROR 31: 2.208817 2.269236
ERROR 34: -0.672038 -0.613181
ERROR 35: 26.436167 26.398813
ERROR 38: 15.044106 14.835293
ERROR 39: -30.480183 -30.555330
ERROR 42: -3.570836 -3.621608
ERROR 43: -21.147476 -21.174583
ERROR 46: 11.491804 11.609913
ERROR 47: 9.704791 9.797377
ERROR 50: -9.590901 -9.644817
ERROR 51: -11.487780 -11.394062
ERROR 54: 4.851455 4.964056
ERROR 55: 21.970757 21.965599
ERROR 58: 14.894088 14.911171
ERROR 59: 2.574024 2.638303
ERROR 62: -5.123105 -5.055453
ERROR 63: 16.014790 16.090466
ERROR 66: 9.407990 9.395305
ERROR 67: -15.670835 -15.629200
ERROR 70: 3.852348 3.764259
ERROR 71: -1.430377 -1.479452
ERROR 74: 14.725951 14.667845
ERROR 75: -34.425377 -34.485729
ERROR 78: -4.603386 -4.743710
ERROR 79: -22.690952 -22.695194
ERROR 82: -40.138870 -40.229790
ERROR 83: -3.836520 -3.644108
ERROR 86: -13.516582 -13.467510
ERROR 87: 33.362804 33.589500
ERROR 90: 13.542468 13.590508
ERROR 91: 10.217604 10.186550
ERROR 94: 0.319117 0.297590
ERROR 95: 4.314202 4.364440
ERROR 98: 0.890337 0.970328
ERROR 99: -6.756227 -6.773830
ERROR 102: -19.603767 -19.529146
ERROR 103: -4.326874 -4.222427
ERROR 106: 15.856644 15.869100
ERROR 107: 2.012479 1.966628
ERROR 110: -7.092717 -7.143023
ERROR 111: -12.385434 -12.321785
ERROR 114: 4.304232 4.145509
ERROR 115: -24.243677 -24.283178
ERROR 119: 17.596779 17.490444
ERROR 122: -5.084165 -5.085402
ERROR 123: -10.932324 -10.922846
ERROR 126: -17.414711 -17.327576
ERROR 127: 11.402517 11.514471
ERROR 130: 2.501002 2.588842
ERROR 131: 14.075451 14.127930
ERROR 134: 34.349033 34.335354
ERROR 135: -1.152313 -1.334911
ERROR 138: -36.987301 -36.924191
ERROR 139: 23.253548 23.332996
ERROR 142: -12.060308 -11.991743
ERROR 143: 18.951189 18.975657
ERROR 146: -8.455329 -8.414623
ERROR 147: -9.634672 -9.733530
ERROR 150: 5.561230 5.650228
ERROR 151: 1.724430 1.691407
ERROR 154: 36.310764 36.279236
ERROR 155: 10.093165 10.039053
ERROR 158: 1.072342 1.052340
ERROR 159: -2.032863 -2.020110
ERROR 162: -4.535431 -4.394562
ERROR 163: 43.764744 43.655945
ERROR 166: -32.389317 -32.407764
ERROR 167: -6.451901 -6.293816
ERROR 170: -0.002490 -0.062677
ERROR 171: 3.816966 3.773038
ERROR 174: -2.898072 -2.831656
ERROR 175: 8.711014 8.702306
ERROR 178: 10.233001 10.249277
ERROR 179: 11.928638 11.927365
ERROR 182: 2.818446 2.828785
ERROR 183: -0.685744 -0.730547
ERROR 186: -20.485071 -20.629755
ERROR 187: -39.383373 -39.250038
ERROR 190: 4.663093 4.658158
ERROR 191: -14.457992 -14.444607
ERROR 194: 16.828276 16.760048
ERROR 195: -1.378016 -1.448221
ERROR 198: -9.029259 -8.989324
ERROR 199: 30.131969 30.177425
ERROR 202: 5.500925 5.462791
ERROR 203: -17.752340 -17.725279
ERROR 206: 12.435379 12.359675
ERROR 207: -10.739337 -10.859452
ERROR 210: 12.136811 12.038227
ERROR 211: -14.968169 -14.938449
ERROR 214: -8.134206 -8.038942
ERROR 215: 18.200409 18.105480
ERROR 218: -21.402309 -21.382969
ERROR 219: 20.521421 20.600338
ERROR 222: 35.265972 35.255947
ERROR 223: -1.876080 -1.865496
ERROR 226: 24.706200 24.821184
ERROR 227: 21.561861 21.449038
ERROR 230: -3.260041 -3.195101
ERROR 231: 16.082502 15.955053
ERROR 234: 2.197306 1.988264
ERROR 235: -22.643536 -22.666107
ERROR 238: 32.761631 32.695606
ERROR 239: -40.724594 -40.854713
ERROR 242: 34.800720 34.775169
ERROR 243: 4.837073 4.741716
ERROR 246: 10.530033 10.446618
ERROR 247: -6.165698 -6.190088
ERROR 250: 5.505797 5.640586
ERROR 251: 26.711422 26.755707
ERROR 254: -4.981623 -5.024712
ERROR 255: 2.778710 2.814888
ERROR 258: -33.084263 -33.072178
ERROR 259: 37.670071 37.663448
ERROR 262: -23.657248 -23.591005
ERROR 263: 19.147778 19.117670
ERROR 266: 9.707334 9.672842
ERROR 267: -15.868952 -15.807934
ERROR 270: -14.237512 -14.153899
ERROR 271: -13.200844 -13.166046
ERROR 274: 22.195332 22.250652
ERROR 275: -12.201815 -12.275146
ERROR 278: -12.235357 -12.190300
ERROR 279: 5.025006 5.213959
ERROR 282: 8.594546 8.587511
ERROR 283: -7.924289 -7.940062
ERROR 286: 16.079445 16.082504
ERROR 287: 25.827929 25.806541
ERROR 290: 4.482591 4.492422
ERROR 291: -25.233765 -25.271521
ERROR 294: -14.154079 -14.136210
ERROR 295: 9.139462 9.227186
ERROR 298: -11.721329 -11.775291
ERROR 299: -9.442302 -9.387839
ERROR 302: 2.259677 2.311292
ERROR 303: 20.611761 20.564634
ERROR 306: -18.541203 -18.570152
ERROR 307: -19.590286 -19.565788
ERROR 310: 16.996147 16.877857
ERROR 311: -21.131218 -21.204151
ERROR 314: -19.099072 -19.144302
ERROR 315: -12.707155 -12.531496
ERROR 318: 31.564150 31.582897
ERROR 319: -1.712200 -1.806087
ERROR 322: -23.286356 -23.190060
ERROR 323: 12.458339 12.567858
ERROR 326: 26.009815 26.094292
ERROR 327: 13.505105 13.403490
ERROR 330: 9.074587 9.149397
ERROR 331: 10.762378 10.766330
ERROR 334: 16.715935 16.685867
ERROR 335: 1.553727 1.556199
ERROR 338: -3.963719 -3.920333
ERROR 339: -15.203999 -15.217379
ERROR 342: -31.916908 -31.948875
ERROR 343: 14.167953 14.401497
ERROR 346: -11.896519 -11.927332
ERROR 347: 1.705618 1.779358
ERROR 350: -8.394438 -8.329443
ERROR 351: -15.321114 -15.169444
ERROR 354: -8.061310 -8.000422
ERROR 355: 5.733510 5.741041
ERROR 358: 4.773764 4.845526
ERROR 359: 5.151103 5.114028
ERROR 362: -13.104218 -13.154623
ERROR 363: -11.990168 -12.014217
ERROR 366: -0.132077 -0.059599
ERROR 367: 27.890123 28.027092
ERROR 370: 35.942814 36.010918
ERROR 371: 31.922421 31.777952
ERROR 374: 0.615575 0.555854
ERROR 375: -8.081051 -8.096291
ERROR 378: 11.830192 11.836763
ERROR 379: 17.428015 17.417032
ERROR 382: -15.019910 -15.085642
ERROR 383: 2.046338 2.117994
ERROR 386: 17.511726 17.554014
ERROR 387: -9.035611 -9.005816
ERROR 390: -13.280650 -13.256986
ERROR 391: 12.492768 12.586142
ERROR 394: -9.653920 -9.540162
ERROR 395: 1.948904 1.916286
ERROR 398: -11.546485 -11.517009
ERROR 399: 15.862927 15.852970
ERROR 402: -7.597073 -7.517152
ERROR 403: 24.128971 24.215614
ERROR 406: 32.100250 32.108322
ERROR 407: 8.409714 8.251384
ERROR 410: -3.763492 -3.756813
ERROR 411: 6.237800 6.313581
ERROR 414: 13.835768 13.876239
ERROR 415: 21.040504 21.054976
ERROR 418: -29.558712 -29.582066
ERROR 419: 6.232273 6.369360
ERROR 422: -2.321298 -2.304476
ERROR 423: 4.126741 4.093208
ERROR 426: 3.436922 3.563323
ERROR 427: -2.756482 -2.752007
ERROR 431: 14.684988 14.770889
ERROR 434: -11.072111 -11.121618
ERROR 435: 12.828281 12.841658
ERROR 438: 3.186229 3.041758
ERROR 439: -39.765160 -39.771381
ERROR 442: 13.510939 13.453716
ERROR 443: -6.946889 -6.940004
ERROR 446: -15.483033 -15.391857
ERROR 447: 17.904972 17.964434
ERROR 450: 0.851023 0.793674
ERROR 451: -19.870352 -19.833900
ERROR 454: 20.229687 20.250128
ERROR 455: 7.928396 7.827934
ERROR 458: -11.073318 -11.052895
ERROR 459: -15.600684 -15.599646
ERROR 462: -4.837165 -4.739882
ERROR 463: 14.731596 14.674049
ERROR 466: 10.017157 10.031104
ERROR 467: 3.249893 3.146380
ERROR 470: -6.700996 -6.615447
ERROR 471: 6.546632 6.531313
ERROR 474: -10.731539 -10.823509
ERROR 475: -21.199194 -21.200211
ERROR 478: 7.519450 7.528498
ERROR 479: -11.009284 -11.103832
ERROR 482: -7.546916 -7.519744
ERROR 483: 8.237791 8.306172
ERROR 486: -3.198963 -3.212715
ERROR 487: 16.762625 16.771788
ERROR 490: -13.946012 -13.944729
ERROR 491: 32.607147 32.615818
ERROR 494: -9.893895 -9.986095
ERROR 495: -8.010519 -7.980846
ERROR 498: 2.411570 2.487511
ERROR 499: 38.218639 38.182575
ERROR 502: -3.513666 -3.414999
ERROR 503: 35.969284 36.026253
ERROR 506: -17.613489 -17.638912
ERROR 507: -18.283352 -18.193344
ERROR 510: 2.602713 2.584857
ERROR 511: -13.953688 -13.928350
ERROR 514: 2.870306 2.947772
ERROR 515: 23.749582 23.760012
ERROR 518: -5.096295 -5.129912
ERROR 519: -2.902866 -2.930155
ERROR 522: 4.075849 4.081335
ERROR 523: 8.058644 8.144910
ERROR 526: 10.869011 10.882948
ERROR 527: 2.696728 2.657882
ERROR 530: -12.974815 -13.003745
ERROR 531: -18.518026 -18.485346
ERROR 534: 28.641352 28.713589
ERROR 535: 18.352779 18.218760
ERROR 538: -5.349915 -5.374274
ERROR 539: 1.815178 1.816697
ERROR 542: -10.243239 -10.343109
ERROR 543: -16.109913 -16.170683
ERROR 546: 36.515537 36.467861
ERROR 547: 2.003373 1.890471
ERROR 550: -12.413265 -12.286865
ERROR 551: 32.606934 32.589203
ERROR 554: -5.058304 -4.930999
ERROR 555: 41.254173 41.231537
ERROR 558: 1.335928 1.238029
ERROR 559: -17.620794 -17.587311
ERROR 562: 11.598989 11.619438
ERROR 563: -7.166113 -7.052244
ERROR 566: -10.595618 -10.673418
ERROR 567: 3.698982 3.785633
ERROR 570: -0.312295 -0.437449
ERROR 571: -2.672173 -2.681118
ERROR 574: -0.139243 -0.164057
ERROR 575: 5.117667 5.093220
ERROR 578: 21.181541 21.121426
ERROR 579: -0.843895 -0.890265
ERROR 582: -5.523526 -5.444269
ERROR 583: 21.858713 21.872650
ERROR 586: -6.505912 -6.500798
ERROR 587: -13.828627 -13.807087
ERROR 590: -17.709969 -17.601736
ERROR 591: 13.637498 13.734025
ERROR 594: 12.781808 12.888739
ERROR 595: 26.654696 26.568741
ERROR 598: -7.979033 -7.987598
ERROR 602: -22.240662 -22.180429
ERROR 603: 17.414675 17.437866
ERROR 606: 11.784281 11.717932
ERROR 607: 8.290415 8.329161
ERROR 610: 10.247499 10.240458
ERROR 611: 24.627266 24.575762
ERROR 614: 19.548679 19.566299
ERROR 615: 19.318111 19.248886
ERROR 618: 14.673633 14.635198
ERROR 619: 8.792980 8.767601
ERROR 622: -7.209372 -7.237436
ERROR 623: -8.643203 -8.604078
ERROR 626: -2.856770 -2.705708
ERROR 627: 13.531093 13.517132
ERROR 630: -28.375465 -28.378662
ERROR 631: -10.208502 -10.144550
ERROR 634: -7.936493 -7.881457
ERROR 635: -26.273289 -26.203642
ERROR 638: -2.155090 -2.241927
ERROR 639: -19.118973 -19.139717
ERROR 642: -11.871290 -11.848681
ERROR 643: 7.533991 7.536346
ERROR 646: -36.443306 -36.426842
ERROR 647: -0.264216 -0.164680
ERROR 650: -25.127661 -25.024672
ERROR 651: 31.803682 31.797398
ERROR 654: -16.063545 -16.152386
ERROR 655: -18.254316 -18.233126
ERROR 658: -35.128033 -35.167892
ERROR 659: 9.202332 9.248672
ERROR 662: 16.671452 16.621202
ERROR 663: 0.527094 0.394773
ERROR 666: -8.915982 -8.938548
ERROR 667: -29.445894 -29.363132
ERROR 670: -11.581518 -11.391729
ERROR 671: 57.299160 57.335266
ERROR 674: 20.404062 20.215290
ERROR 675: -23.836826 -23.880962
ERROR 678: -31.045408 -30.969204
ERROR 679: 5.439463 5.508472
ERROR 682: 1.543804 1.681016
ERROR 686: -0.065942 -0.125491
ERROR 687: -11.370059 -11.441508
ERROR 690: -9.773794 -9.756426
ERROR 691: 5.868617 5.984052
ERROR 694: -1.316613 -1.408250
ERROR 695: 11.616213 11.713690
ERROR 698: -6.575352 -6.602467
ERROR 699: -4.109480 -4.179725
ERROR 702: -11.434914 -11.610821
ERROR 703: -33.072186 -33.055519
ERROR 706: 4.787528 4.797419
ERROR 707: 7.620462 7.666293
ERROR 710: -13.737278 -13.712440
ERROR 711: 15.746147 15.827956
ERROR 714: -19.227390 -19.085695
ERROR 715: 32.716137 32.791977
ERROR 718: 0.572800 0.509599
ERROR 719: -20.328157 -20.396481
ERROR 722: 21.435034 21.457300
ERROR 723: 2.428721 2.283676
ERROR 726: 6.521758 6.480743
ERROR 727: -14.375323 -14.417727
ERROR 730: -1.949107 -1.976006
ERROR 731: -7.197268 -7.223091
ERROR 734: -1.312407 -1.275189
ERROR 735: -10.742435 -10.751513
ERROR 738: 20.444370 20.518078
ERROR 739: -1.564472 -1.560122
ERROR 742: 20.648193 20.552593
ERROR 743: -28.743265 -28.799309
ERROR 746: 36.758686 36.683815
ERROR 747: 8.900001 8.835546
ERROR 750: -26.549541 -26.535610
ERROR 751: -4.830055 -4.729527
ERROR 754: -7.651679 -7.604561
ERROR 755: 15.985701 16.155600
ERROR 758: 10.626175 10.734558
ERROR 759: 13.895873 13.818171
ERROR 762: -8.544364 -8.478559
ERROR 763: -0.441863 -0.468265
ERROR 766: -24.237909 -24.317709
ERROR 767: -10.400550 -10.277697
ERROR 770: 25.901222 25.829527
ERROR 771: -9.369836 -9.366215
ERROR 774: 15.890215 15.923939
ERROR 775: 1.335422 1.352015
ERROR 778: 7.294655 7.277118
ERROR 779: -10.483198 -10.556006
ERROR 782: -19.162338 -19.202801
ERROR 783: -10.740751 -10.732846
ERROR 786: -12.700554 -12.722602
ERROR 787: -2.849147 -2.911900
ERROR 790: 12.422657 12.487118
ERROR 791: -2.937232 -2.916324
ERROR 794: -3.545361 -3.432265
ERROR 795: 21.000097 21.017235
ERROR 798: -0.682638 -0.690349
ERROR 799: -14.609539 -14.584843
ERROR 802: -26.316727 -26.317932
ERROR 803: -4.212975 -4.186796
ERROR 806: -7.873180 -7.876179
ERROR 807: -18.732182 -18.799864
ERROR 810: 20.896088 20.920544
ERROR 811: 14.036759 13.929567
ERROR 814: 20.330084 20.422308
ERROR 815: 11.396660 11.425064
ERROR 818: -20.604296 -20.541779
ERROR 819: 2.110153 2.217548
ERROR 822: 20.377499 20.282244
ERROR 823: -25.184195 -25.177544
ERROR 826: 4.817368 4.736430
ERROR 827: 2.822332 2.854629
ERROR 830: 18.870020 18.844990
ERROR 831: 4.228404 4.152755
ERROR 834: 0.632984 0.623876
ERROR 835: -9.615677 -9.676664
ERROR 838: -1.317395 -1.280600
ERROR 839: 17.053001 17.025703
ERROR 842: -15.204613 -15.127229
ERROR 843: -3.716634 -3.730467
ERROR 846: 5.937624 5.908580
ERROR 847: -6.285305 -6.327518
ERROR 850: -14.720435 -14.716622
ERROR 851: 11.439546 11.410869
ERROR 854: 20.273922 20.221764
ERROR 855: -26.076155 -26.171629
ERROR 858: -2.938722 -3.001431
ERROR 859: -3.055079 -3.061071
ERROR 862: 14.915098 15.043228
ERROR 863: 44.236340 44.216679
ERROR 866: -25.738964 -25.704208
ERROR 867: -3.689226 -3.722035
ERROR 870: 8.111951 7.997366
ERROR 871: -14.895779 -15.028944
ERROR 874: 26.453615 26.502056
ERROR 875: -21.765055 -21.945711
ERROR 878: 14.315984 14.481089
ERROR 879: -4.678133 -4.651434
ERROR 882: 1.549394 1.569706
ERROR 883: 4.133358 4.066047
ERROR 886: -11.822282 -11.705531
ERROR 887: 22.909996 22.952034
ERROR 890: -13.274942 -13.260366
ERROR 891: -25.750628 -25.685352
ERROR 894: 16.903549 16.899773
ERROR 895: 3.187071 3.178771
ERROR 898: 36.017998 36.034409
ERROR 899: -11.454159 -11.589226
ERROR 902: -0.687133 -0.754833
ERROR 903: -7.484474 -7.440371
ERROR 906: 8.833007 8.735300
ERROR 907: -36.407051 -36.369473
ERROR 910: -1.302716 -1.254682
ERROR 911: -7.400348 -7.430518
ERROR 915: 21.184954 21.249664
ERROR 918: 7.389650 7.469710
ERROR 919: 3.463217 3.439383
ERROR 922: -8.503178 -8.486105
ERROR 923: 4.419297 4.385262
ERROR 926: 0.760756 0.574628
ERROR 930: -5.056106 -5.009645
ERROR 931: 14.800238 14.773861
ERROR 934: -5.455410 -5.405035
ERROR 935: -2.519360 -2.514380
ERROR 938: -3.343774 -3.286344
ERROR 939: 9.885973 9.995944
ERROR 942: 7.921424 7.855886
ERROR 943: -7.507424 -7.472913
ERROR 946: -24.188288 -24.242880
ERROR 947: 17.002583 17.080933
ERROR 950: 17.430843 17.401478
ERROR 951: -17.123743 -17.144539
ERROR 954: -5.781078 -5.737437
ERROR 955: -0.016845 -0.019604
ERROR 958: 24.208847 24.202805
ERROR 959: 1.286801 1.291148
ERROR 962: -1.078127 -1.175343
ERROR 963: -28.232866 -28.228382
ERROR 966: 6.606299 6.610244
ERROR 967: 17.148060 17.117651
ERROR 970: 7.341663 7.402236
ERROR 971: 23.286226 23.246908
ERROR 974: -9.233528 -9.252824
ERROR 975: -2.012835 -1.945524
ERROR 978: -9.431517 -9.532100
ERROR 979: -11.181008 -11.034515
ERROR 982: -9.917598 -10.085285
ERROR 983: -42.616707 -42.587807
ERROR 986: 20.133314 20.224308
ERROR 987: -1.624039 -1.685928
ERROR 990: -36.114773 -36.055527
ERROR 991: 13.436224 13.470935
ERROR 994: -2.453521 -2.315183
ERROR 995: 3.309140 3.351788
ERROR 998: -2.139745 -2.216106
ERROR 999: 8.340278 8.325745
ERROR 1002: 15.664652 15.656139
ERROR 1003: 11.935959 11.916878
ERROR 1006: -9.220316 -9.279890
ERROR 1007: 13.284883 13.317999
ERROR 1011: -4.911440 -4.941286
ERROR 1014: 14.666874 14.572475
ERROR 1015: -1.025221 -1.144119
ERROR 1018: 7.966588 7.928848
ERROR 1019: -2.963256 -2.918821
ERROR 1022: -0.645924 -0.598369
ERROR 1023: 28.148878 28.193256
ERROR 1026: 11.590970 11.564224
ERROR 1027: -4.276354 -4.302351
ERROR 1030: 3.431231 3.534353
ERROR 1031: -12.442714 -12.535351
ERROR 1034: -5.474850 -5.354924
ERROR 1035: 39.292458 39.231247
ERROR 1038: -30.093933 -30.082067
ERROR 1039: 11.489469 11.589199
ERROR 1042: -47.847862 -47.805622
ERROR 1043: 5.424888 5.581554
ERROR 1046: 9.442561 9.653540
ERROR 1047: 22.695322 22.663136
ERROR 1050: 11.549368 11.682181
ERROR 1051: 23.625916 23.615757
ERROR 1054: -27.453407 -27.451324
ERROR 1055: 2.948338 2.887915
ERROR 1058: -12.788866 -12.847725
ERROR 1059: 7.213997 7.251352
ERROR 1062: -9.659651 -9.450836
ERROR 1063: 37.507320 37.582474
ERROR 1066: -12.456141 -12.405366
ERROR 1067: -4.624977 -4.597871
ERROR 1070: 41.788422 41.670315
ERROR 1071: -28.700090 -28.792677
ERROR 1074: 20.902506 20.956417
ERROR 1075: 6.179113 6.085396
ERROR 1078: 3.282044 3.169443
ERROR 1079: -14.735938 -14.730778
ERROR 1082: 35.862797 35.845715
ERROR 1083: -2.929665 -2.993945
ERROR 1086: 19.611696 19.544044
ERROR 1087: -5.960520 -6.036198
ERROR 1090: 22.965834 22.978516
ERROR 1091: -11.494397 -11.536032
ERROR 1094: -12.231199 -12.143106
ERROR 1095: 27.232555 27.281628
ERROR 1098: -5.003853 -4.945745
ERROR 1099: -15.546190 -15.485836
ERROR 1102: -6.125585 -5.985262
ERROR 1103: 23.043112 23.047352
ERROR 1106: 22.487457 22.578371
ERROR 1107: 25.990719 25.798306
ERROR 1110: 60.424675 60.375599
ERROR 1111: 17.594896 17.368195
ERROR 1114: 3.468501 3.420463
ERROR 1115: -5.472089 -5.441034
ERROR 1118: 16.671721 16.693251
ERROR 1119: 11.381848 11.331612
ERROR 1122: -4.768075 -4.848065
ERROR 1123: -32.846859 -32.829254
ERROR 1126: 14.513985 14.439363
ERROR 1127: -28.544518 -28.648960
ERROR 1130: 0.923365 0.910907
ERROR 1131: -2.094040 -2.048187
ERROR 1134: 13.603134 13.653444
ERROR 1135: 4.075875 4.012225
ERROR 1138: -8.730216 -8.571493
ERROR 1139: 27.451870 27.491373
ERROR 1143: 17.364157 17.470493
ERROR 1146: -1.997456 -1.996223
ERROR 1147: -10.519897 -10.529371
ERROR 1150: 19.163454 19.076321
ERROR 1151: -16.886429 -16.998381
ERROR 1154: 19.695864 19.608017
ERROR 1155: -14.504567 -14.557053
ERROR 1158: -25.182301 -25.168621
ERROR 1159: 3.124930 3.307528
ERROR 1162: -11.027460 -11.090568
ERROR 1163: 2.763274 2.683823
ERROR 1166: -4.016504 -4.085066
ERROR 1167: -3.372280 -3.396749
ERROR 1170: -40.636662 -40.677368
ERROR 1171: -23.002314 -22.903460
ERROR 1174: -5.111869 -5.200866
ERROR 1175: -27.317513 -27.284492
ERROR 1178: 18.641972 18.673491
ERROR 1179: 20.313726 20.367838
ERROR 1182: 5.208876 5.228877
ERROR 1183: 4.499954 4.487204
ERROR 1186: -39.855858 -39.996723
ERROR 1187: -2.259704 -2.150909
ERROR 1190: 19.120010 19.138464
ERROR 1191: -0.278774 -0.436861
ERROR 1194: -14.381048 -14.320860
ERROR 1195: 23.390150 23.434074
ERROR 1198: -5.669008 -5.735420
ERROR 1199: -12.945408 -12.936702
ERROR 1202: 9.834278 9.818003
ERROR 1203: 6.622356 6.623630
ERROR 1206: -11.773959 -11.784300
ERROR 1207: -4.100464 -4.055664
ERROR 1210: 22.830303 22.974989
ERROR 1211: 7.909149 7.775816
ERROR 1214: 9.020365 9.025298
ERROR 1215: -12.836996 -12.850376
ERROR 1218: -6.123521 -6.055291
ERROR 1219: 20.791008 20.861214
ERROR 1222: 5.827106 5.787171
ERROR 1223: 17.160408 17.114952
ERROR 1226: 14.283371 14.321503
ERROR 1227: -5.296318 -5.323378
ERROR 1230: -26.792053 -26.716347
ERROR 1231: 13.817031 13.937144
ERROR 1234: 21.724941 21.823524
ERROR 1235: 17.194942 17.165220
ERROR 1238: -38.979454 -39.074715
ERROR 1239: -12.945390 -12.850460
ERROR 1242: 4.340467 4.321132
ERROR 1243: 14.296990 14.218071
ERROR 1246: 38.705826 38.715855
ERROR 1247: 1.402770 1.392184
ERROR 1250: -11.953311 -12.068296
ERROR 1251: -16.030098 -15.917269
ERROR 1254: -44.736057 -44.800995
ERROR 1255: -5.211072 -5.083626
ERROR 1258: -5.367566 -5.158522
ERROR 1259: 45.470734 45.493301
ERROR 1262: -9.718481 -9.652455
ERROR 1263: -19.333643 -19.203514
ERROR 1266: 3.693503 3.719055
ERROR 1267: 13.070211 13.165569
ERROR 1270: 2.496080 2.579495
ERROR 1271: 20.999134 21.023525
ERROR 1274: 20.075270 19.940479
ERROR 1275: -17.178499 -17.222786
ERROR 1278: 6.767511 6.810599
ERROR 1279: 16.859505 16.823326
ERROR 1282: -35.230595 -35.242680
ERROR 1283: 33.724129 33.730747
ERROR 1286: -33.404408 -33.470638
ERROR 1287: -2.471934 -2.441828
ERROR 1290: 29.561317 29.595808
ERROR 1291: -4.565402 -4.626419
ERROR 1294: -2.810473 -2.894086
ERROR 1295: -40.419430 -40.454227
ERROR 1298: -1.652249 -1.707569
ERROR 1299: -30.307327 -30.233994
ERROR 1302: 49.397484 49.352425
ERROR 1303: -9.473497 -9.662450
ERROR 1306: 3.446662 3.453697
ERROR 1307: -5.646841 -5.631070
ERROR 1310: 9.111397 9.108335
ERROR 1311: 24.808823 24.830212
ERROR 1314: -7.814578 -7.824411
ERROR 1315: -28.475967 -28.438208
ERROR 1318: 14.458036 14.440164
ERROR 1319: 3.401992 3.314267
ERROR 1322: 5.976680 6.030644
ERROR 1323: 8.201283 8.146817
ERROR 1326: -13.050534 -13.102150
ERROR 1327: 3.740513 3.787642
ERROR 1330: -10.585868 -10.556913
ERROR 1331: -10.128707 -10.153201
ERROR 1334: -6.895125 -6.776837
ERROR 1335: 17.352226 17.425163
ERROR 1338: 38.111061 38.156288
ERROR 1339: 2.210629 2.034973
ERROR 1342: 0.980643 0.961895
ERROR 1343: -7.916840 -7.822954
ERROR 1346: 12.506923 12.410626
ERROR 1347: -18.820164 -18.929682
ERROR 1350: -7.026884 -7.111359
ERROR 1351: -14.131705 -14.030090
ERROR 1354: 10.439405 10.364595
ERROR 1355: -13.618247 -13.622205
ERROR 1358: 17.492104 17.522171
ERROR 1359: 11.356336 11.353860
ERROR 1362: -8.281797 -8.325183
ERROR 1363: -29.359522 -29.346144
ERROR 1366: 44.175510 44.207481
ERROR 1367: 24.822462 24.588913
ERROR 1370: 12.108698 12.139511
ERROR 1371: 11.822331 11.748589
ERROR 1374: 41.106926 41.041931
ERROR 1375: -36.353294 -36.504963
ERROR 1378: -5.545801 -5.606685
ERROR 1379: -14.104733 -14.112263
ERROR 1382: -7.239161 -7.310925
ERROR 1383: -18.276604 -18.239529
ERROR 1386: -20.993395 -20.942987
ERROR 1387: 4.415649 4.439697
ERROR 1390: 44.585213 44.512726
ERROR 1391: 4.402280 4.265308
ERROR 1394: -11.078918 -11.147026
ERROR 1395: 9.578925 9.723398
ERROR 1398: -4.410828 -4.351108
ERROR 1399: 11.369370 11.384607
ERROR 1402: 8.258200 8.251631
ERROR 1403: 15.275477 15.286451
ERROR 1406: 8.270041 8.335773
ERROR 1407: 23.543467 23.471811
ERROR 1410: 27.264812 27.222525
ERROR 1411: -22.788868 -22.818661
ERROR 1414: 17.179350 17.155685
ERROR 1415: 4.873281 4.779905
ERROR 1418: -20.173122 -20.286880
ERROR 1419: -35.162285 -35.129662
ERROR 1422: -14.762522 -14.791997
ERROR 1423: 6.244491 6.254447
ERROR 1426: 20.724205 20.644291
ERROR 1427: -1.833591 -1.920238
ERROR 1430: -19.499527 -19.507599
ERROR 1431: 5.620465 5.778795
ERROR 1434: 20.944689 20.938007
ERROR 1435: 4.136380 4.060596
ERROR 1438: 18.593576 18.553101
ERROR 1439: 7.863035 7.848562
ERROR 1442: 15.101995 15.125351
ERROR 1443: 13.981122 13.844032
ERROR 1446: -13.234056 -13.250875
ERROR 1447: -1.389966 -1.356436
ERROR 1450: 5.021723 4.895323
ERROR 1451: -43.952225 -43.956696
ERROR 1455: 14.657037 14.571133
ERROR 1458: -6.760804 -6.711294
ERROR 1459: 28.978449 28.965067
ERROR 1462: 1.014286 1.158754
ERROR 1463: 7.318565 7.324787
ERROR 1466: 15.698070 15.755289
ERROR 1467: 11.711420 11.704533
ERROR 1470: 3.989300 3.898125
ERROR 1471: -11.754215 -11.813675
ERROR 1474: 12.674054 12.731400
ERROR 1475: -1.141307 -1.177753
ERROR 1478: -12.496224 -12.516665
ERROR 1479: 1.166075 1.266538
ERROR 1482: -10.715199 -10.735619
ERROR 1483: -22.255882 -22.256918
ERROR 1486: -23.496864 -23.594147
